As a customer you rarely come in contact with the activated carbon. It may nevertheless be useful to peruse the material safety data sheet, drawn up pursuant to amendment 91/55/EEC of the European Commission.
Take care: wet activated carbon takes oxygen from the air. This may cause hazards for workers in containers or enclosed areas. Before entering such areas: take samples and define procedures for working in environments with low oxygen concentrations in accordance with local regulations.
Product identification
| Chemical name | Activated carbon (not impregnated) |
| Chemical family | Carbon |
| Chemical formula | C (± 90%, ± 10% inert mineral oxides) |
| Application | Purification of liquids and gases |
| CAS Registry number | 7440-44-0 |
| Classification | Non-hazardous, non-carcinogenic |
Identification of the hazards
| Non-hazardous | |
| OSHA/PEL (powder) | 5 mg/m³ |
| ACGIH TLV (powder) | 10 mg/m³ |
Physical and chemical properties
| Appearance | Black, solid, pellet, granular or powder |
| Odour | Odourless |
| Solubility | Insoluble in water |
| Density | 0.2 to 0.75 |
| Boiling point | ± 4827°C |
| Melting point | ± 3550°C |
Fire and explosion hazards
| Flash point | Non-flammable |
| Ignition point | Min. 330°C |
| Extinguishing media | Dry chemical; water spray or foam |
| Unsuitable extinguishing media | None known |
| Fire regulations | In case of fire in an enclosed area wear an independent pressurised respirator. In case of lack of oxygen activated carbon may release carbon monoxide in the event of a fire. |
| Unusual fire and explosion hazards | Avoid stationary dust and contact with ignition sources during handling. Moving dust particles bring about a low explosion risk. Contact with strongly oxidising substances such as ozone, liquid oxygen and chlorine may cause fire. |
First-aid measures
| Eyes | Activated carbon in the eyes may cause irritation and reddening. Rinse immediately with plenty of water for several minutes. Repeat if necessary to remove the particle from the eye. If the irritation continues, consult a doctor. |
| Skin | No adsorption through the skin. Prolonged exposure may cause dry or cracked skin. Wash with water and soap. |
| Inhalation | No toxic effect. Like with other substances, excessive exposure is to be avoided. Provide ventilation or move to fresh air. |
| Ingestion | No negative effects unless the ingested quantity causes physical discomfort. |
Reactivity
Stable under normal temperature and pressure. No hazardous polymerisation. Avoid contact with strongly oxidising substances such as ozone, liquid oxygen, perchloric acid, permanganate and table salt.
Storage, treatment, use and removal
| Manipulation | Keep dry. Avoid dust. Take care: wet activated carbon takes oxygen from the air. This may cause hazards for workers in containers or enclosed areas. Before entering such areas: take samples and define procedures for working in environments with low oxygen concentrations in accordance with local regulations. |
| Storage | Store indoors in a cool, dry, ventilated area. No smoking. Protect against physical damage. Keep away from ignition sources, strongly oxidising substances, frost and solvent vapours. |
| Spillage | Vacuum and/or wet clean (water and detergent). Limit dust. Remove in suitable containers. |
| Removal | Reactivation, incineration or dumping pursuant to the local regulations. |
Personal protection
| Respiratory equipment | Approved dust masks are recommended. Provide exhaust to reduce dust. |
| Protective clothes | Wear protective gloves and body-covering clothes to avoid skin contact. |
| Eye protection | Wear safety goggles with side shields. Provide possibility to rinse eyes. |
Transport
Activated carbon is tested according to the UN protocol on the Transport of Hazardous Goods for spontaneously flammable materials. The product does not formally meet the definition of self-heating material or of other hazards. Activated carbon is not one of the hazardous goods and is not regulated.
Additional information
| Toxicological information | No toxicological data available. Classified as non-hazardous. |
| Ecological information | No data available. Not harmful to the environment. |
| Regulatory information | Classification: Non-hazardous |
| HMIS ratings | Health: 0 - Inflammability 0 – Reactivity: 0 |